Navi Mumbai, Thane, Maharashtra
GST No. 27AFCPM6752J1Z5
Service Details:
| Mode Of Service | Offline & Online |
| Location/City | PAN INDIA |
| Under Warranty | Yes |
| AMC Required | Yes |
| Duration | 15 TO 30 DAYS |
| Usage/Application | Business/Commercial |
Service Details:
| Service Location/City | Pan India |
| Service Type | Kirloskar Electric Motor Repairing Service |
| Service Duration | 2-3 Days |
| Service Mode | Offline |
Service Details:
| Power | 500KVA |
| Brand | ALL |
| Voltage | 500KVA |
| Phase | ALL |
| kVA | 500 |
| Fuel Type | ALL |
| Engine Make | ALL |
| Genset Brand | ALL |
| Power (kVA) | 500 kVA |
Service Details:
| Power | 500 to 3000 KVA |
| Service Location | pan india |
| Type Of Generator | INDUSTRIAL, COMMERCIAL, RESIDENTIAL |
| Phase Type | Single, Three |
| Type Of Dg | Air Cooled, Water Cooled |
| Usage/Application | industrial,commercial |
| Service Type | Pan india |
Approx. Rs 75,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Type of Generator | Industrial Generator |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Service Mode | Offline |
| Service Type | Dg Set Repairing Service |
Explore More Services
© Gel Star Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited